

NOTICES - September 29, 2025
- 2025-2026 Season - Welcome (back)! Games start
October 19:
7pm Team 1 (Gold) vs 2 (White); 8pm Team 3 (Red) vs 4 (Blue)
Scarborough Womens Hockey League
2025 - 2026 Season
WebSite: | swhlwildcats.com |
Contact: | Paula at 647.999.5421 and swhlwildcats@gmail.com |
Team 1 is Gold | Team 2 is White | |
Team 3 is Red | Team 4 is Blue |
Date | 7:00 pm | 8:00 pm | |
October 19 | 1 VS 2 | 3 VS 4 | |
October 26 | 2 VS 4 | 1 VS 3 | |
November 2 | 2 VS 3 | 1 VS 4 | |
November 9 | 3 VS 4 | 1 VS 2 | |
November 16 | 1 VS 3 | 2 VS 4 | |
November 23 | 1 VS 4 | 2 VS 3 | |
November 30 | 1 VS 2 | 3 VS 4 | |
December 7 | 2 VS 4 | 1 VS 3 | |
December 14 | 2 VS 3 | 1 VS 4 | |
December 21 | 3 VS 4 | 1 VS 2 | |
December 28 | No Games | Merry Christmas! | |
January 4 | 1 VS 3 | 2 VS 4 | |
January 11 | 1 VS 4 | 2 VS 3 | |
January 18 | 3 VS 4 | 1 VS 2 | |
January 25 | 2 VS 4 | 1 VS 3 | |
February 1 | 2 VS 3 | 1 VS 4 | |
February 8 | 1 VS 4 | 2 VS 3 | |
February 15 | 1 VS 2 | 3 VS 4 | |
February 22 | 1 VS 3 | 2 VS 4 | |
March 1 | 1 VS 2 | 3 VS 4 | |
March 8 | 3 VS 4 | 1 VS 2 | |
March 15 | 2 VS 4 | 1 VS 3 | |
Playoffs | 7:00 pm | 8:00 pm | |
March 22 | 1 VS 3 = A | 2 VS 4 = B | |
March 29 | A VS B |
Please advise us if you should change
your address or phone number
All Images © Copyright Scarborough Women's Hockey League
All rights reserved.
All rights reserved.